| S No | Name | City | State | MRN | AGE |
|---|---|---|---|---|---|
| 1 | AMBIKA S | Hyderabad | TS | 209661 | 51 |
| 2 | ARULOLI P R | Chennai | TN | 200468 | 49 |
| 3 | BABU ABRAHAM KALLIVAYALIL | Kochi | KL | 26973 | 54 |
| 4 | CHINA SEETARAMAYYA B | Hyderabad | TS | 20745 | 63 |
| 5 | DAYANIWAS SHARMA | Hyderabad | TS | 216244 | 38 |
| 6 | DEVARAJA REDDY M | Hyderabad | TS | 26202 | 54 |
| 7 | GOUDHAMAN G | Salem | TN | 208760 | 46 |
| 8 | MADHAVA MURTHY K S | Bengaluru | KA | 29946 | 59 |
| 9 | MADHUKAR NARAYAN HIREGANGE | Bengaluru | KA | 27409 | 55 |
| 10 | NITHIN M | Bengaluru | KA | 212134 | 39 |
| 11 | PRASANNA KUMAR D | Visakhapatnam | AP | 23999 | 55 |
| 12 | RADHAKRISHNAN K | Coimbatore | TN | 200038 | 54 |
| 13 | RAJARAJESWARAN P V | Madurai | TN | 25264 | 57 |
| 14 | RAJENDRA KUMAR P | Chennai | TN | 204314 | 45 |
| 15 | SABU THOMAS | Thrissur | KL | 215702 | 40 |
| 16 | SATYANARAYANA G V V | Vijayawada | AP | 24021 | 63 |
| 17 | SEKAR G | Chennai | TN | 25533 | 53 |
| 18 | SRIPRIYA K | Chennai | TN | 205829 | 42 |
| 19 | SUNEEL KUMAR APPAJI | Hyderabad | TS | 205394 | 44 |
| 20 | SURESH P R | Bengaluru | KA | 27488 | 52 |
| 21 | VENUGOPAL SWAMI B | Hyderabad | TS | 209716 | 40 |
| 22 | VIJAY KUMAR M P | Chennai | TN | 201797 | 46 |
| 23 | VINOD KUMAR V | Chennai | TN | 214598 | 37 |
| 24 | YARRA TIRUPATHAIAH | Hyderabad | TS | 25911 | 56 |
SOUTHERN REGION - ICAI ELECTIONS 2015 - RESULTS - (Please post your valuable comments below each post)
Thursday, December 24, 2015
Central Council - List of Contestants - Southern Region
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment