S No | Name | CITY | STATE | MRN | AGE |
---|---|---|---|---|---|
1 | ABHISHEK M | CHENNAI | TN | 226622 | 26 |
2 | ADUSUMILLI VENKATESWARA RAO | HYDERABAD | TS | 200732 | 53 |
3 | ALAGAPPAN V | TIRUCHIRAPALLI | TN | 200546 | 48 |
4 | BABU K THEVAR | BENGALURU | KA | 212793 | 46 |
5 | BHARATI T L N | VISAKHAPATNAM | AP | 22746 | 57 |
6 | CHINA MASTHAN THALAKAYALA | HYDERABAD | TS | 218549 | 38 |
7 | COTHA S SRINIVAS | BENGALURU | KA | 205804 | 45 |
8 | DHAVALAGI CHANDRAMAPPA RAMANNA | HUBBALLI | KA | 206119 | 46 |
9 | DILEEP KUMAR T M | BENGALURU | KA | 29557 | 50 |
10 | DUNGAR CHAND U | MADURAI | TN | 215625 | 39 |
11 | GOPAL KRISHNA RAJU | CHENNAI | TN | 205929 | 41 |
12 | HARIHARAN C S | CHENNAI | TN | 216277 | 47 |
13 | HEMAVATHI R | CHENNAI | TN | 210180 | 51 |
14 | JALAPATHI K | COIMBATORE | TN | 214823 | 38 |
15 | JAYAPRAKASH V | SALEM | TN | 24446 | 57 |
16 | JOHN MORRIS A | CHENNAI | TN | 29424 | 50 |
17 | JOMON K GEORGE | KOCHI | KL | 202144 | 48 |
18 | KANDASAMY R | UDUMALPET | TN | 26030 | 52 |
19 | KUNDA RAMA NARAYANA | VIJAYAWADA | AP | 214009 | 34 |
20 | MARIMUTHU R | CHENNAI | TN | 23817 | 59 |
21 | MURALIDHARAN K P | CHENNAI | TN | 27923 | 54 |
22 | PANNA RAJ S | BALLARI | KA | 26366 | 56 |
23 | PHALGUNA KUMAR E | TIRUPATHI | AP | 20278 | 60 |
24 | PREM PRAKASH M BHOOT | CHENNAI | TN | 210861 | 40 |
25 | RAGHUNANDAN V | HYDERABAD | TS | 26255 | 57 |
26 | RAJAGOPAL C | PATTUKOTTAI | TN | 15892 | 65 |
27 | REVATHI S RAGHUNATHAN | CHENNAI | TN | 200052 | 49 |
28 | RITESH MITTAL | HYDERABAD | TS | 214155 | 35 |
29 | ROBERT KENNEDY M | COIMBATORE | TN | 215647 | 33 |
30 | SANKAR T | CHENNAI | TN | 208539 | 42 |
31 | SATHEESAN P | THRISSUR | KL | 209962 | 50 |
32 | SATHYAMOORTHY N | CHENNAI | TN | 209101 | 40 |
33 | SHIVAKUMAR H | BENGALURU | KA | 25605 | 55 |
34 | SONY C L | THRISSUR | KL | 210507 | 42 |
35 | SUBBA RAO MUPPALA | GUNTUR | AP | 205386 | 48 |
36 | SUNIL KUMAR JAIN P | CHENNAI | TN | 23348 | 55 |
37 | UMAMAHESWARA RAO O K | CHENNAI | TN | 210744 | 44 |
38 | VELURI YASASWY SARMA | CHENNAI | TN | 228765 | 27 |
39 | VENKATA SUBBA RAO KOWTHA | VIJAYAWADA | AP | 203320 | 48 |
40 | VIKASH NAHAR A | CHENNAI | TN | 220166 | 31 |
SOUTHERN REGION - ICAI ELECTIONS 2015 - RESULTS - (Please post your valuable comments below each post)
Tuesday, December 22, 2015
SIRC - List of Contestants
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment